|
|
 |  |
| MTC (Coordinated Mars Time) | 00:47 | (Airy Crater) |
| LTST (Local True Solar Time) | 00:50 | (Airy Crater) |
| MSD (Mars Sol-Date) | 48413 | |
| Location/Lander | |
LMST |
LTST |
SR |
SS |
ER |
ES |
SRE |
SSE |
ERE |
ESE |
MER2: (-1.98N 5.94W) | | | 00:24 | 00:26 | 06:00 | 17:54 | 04:11 | 16:07 | 17:00 | 05:13* | 15:08 | 03:24* |
Pathfinder: (19.28N 33.25W) | | | 22:34 | 22:37 | 05:24 | 18:30 | 03:51 | 16:26 | 18:15 | 07:43* | 16:40 | 05:36* |
Viking1: (22.48N 47.95W) | | | 21:36 | 21:38 | 05:18 | 18:36 | 03:48 | 16:30 | 19:09 | 08:50* | 17:37 | 06:40* |
Phoenix: (68.25N 125.7W) |  | | 16:25 | 16:27 | - | - | 01:55 | 18:23 | - | - | 21:01 | 13:16 |
Olymp. Mons: (18.4N 133.1W) |  | | 15:55 | 15:58 | 05:26 | 18:28 | 03:52 | 16:26 | 01:07* | 13:52 | 23:31 | 11:46 |
| MER1: (-14.57N 184.52W) |  | | 12:29 | 12:32 | 06:21 | 17:32 | 04:22 | 15:56 | 05:36* | 16:26 | 03:33* | 14:47 |
Viking2: (47.69N 225.72W) |  | | 09:45 | 09:47 | 04:10 | 19:44 | 03:13 | 17:05 | 06:10* | 21:31 | 05:12* | 18:47 |
Beagle2: (10.5N 269.5W) |  | | 06:49 | 06:52 | 05:39 | 18:14 | 03:59 | 16:18 | 10:42* | 22:58 | 08:59* | 20:59 |
Check the FAQ for details about SR,SS,ER,ES,SRE,SSE,ERE,ESE!
| Mission | Launch | Arrival/Landing | SOL | LMT |
|
Mars Express/Beagle2: | +2472d (2-Jun-2003) | +2267d (24-Dec-2003) | 2208 | | |
Mars Exploration Rover MER1: | +2464d (10-Jun-2003) | +2256d (4-Jan-2004) | 2198 | | |
Mars Exploration Rover MER2: | +2437d (7-Jul-2003) | +2235d (25-Jan-2004) | 2178 | |
| LTST |
Local True Solar Time on Mars |
SRE |
Sun rise (Earth time UTC) |
| LMST |
Local Mean Solar Time on Mars |
SSE |
Sun set (Earth time UTC) |
| SR |
Sunrise in LMST |
ERE |
Earth rise (Earth time UTC) |
| SS |
Sunset in LMST |
ESE |
Earth set (Earth time UTC) |
| ER |
Earthrise in LMST |
LMT |
Local Mission Time for the rovers |
| ES |
Earthset in LMST |
* |
indicates the event occurs next Earth-day |
|
|
|