|
|
 |  |
| MTC (Coordinated Mars Time) | 18:11 | (Airy Crater) |
| LTST (Local True Solar Time) | 18:18 | (Airy Crater) |
| MSD (Mars Sol-Date) | 47763 | |
| Location/Lander | |
LMST |
LTST |
SR |
SS |
ER |
ES |
SRE |
SSE |
ERE |
ESE |
MER2: (-1.98N 5.94W) | |  | 17:47 | 17:54 | 05:56 | 17:49 | 03:36 | 15:32 | 20:44 | 08:17 | 18:20 | 06:36* |
Pathfinder: (19.28N 33.25W) | |  | 15:58 | 16:05 | 05:17 | 18:28 | 03:13 | 15:55 | 21:56 | 10:50 | 19:49 | 08:52* |
Viking1: (22.48N 47.95W) |  |  | 14:59 | 15:06 | 05:10 | 18:35 | 03:09 | 15:59 | 22:50 | 11:57 | 20:46 | 09:17 |
Olymp. Mons: (18.4N 133.1W) |  |  | 09:19 | 09:26 | 05:18 | 18:26 | 03:14 | 15:54 | 04:48* | 17:38 | 02:41* | 15:02 |
| MER1: (-14.57N 184.52W) |  |  | 05:53 | 06:00 | 06:19 | 17:26 | 03:49 | 15:18 | 08:42 | 20:07 | 06:48* | 17:57 |
Viking2: (47.69N 225.72W) |  |  | 03:08 | 03:15 | 03:56 | 19:49 | 02:27 | 16:40 | 09:04 | 01:24* | 08:13* | 22:10 |
Beagle2: (10.5N 269.5W) | |  | 00:13 | 00:20 | 05:33 | 18:11 | 03:23 | 15:45 | 13:45 | 02:43* | 11:31 | 00:13* |
Check the FAQ for details about SR,SS,ER,ES,SRE,SSE,ERE,ESE!
| Mission | Launch | Arrival/Landing | SOL | LMT |
|
Mars Express/Beagle2: | +1805d (2-Jun-2003) | +1600d (24-Dec-2003) | 1559 | | |
Mars Exploration Rover MER1: | +1797d (10-Jun-2003) | +1589d (4-Jan-2004) | 1549 | | |
Mars Exploration Rover MER2: | +1770d (7-Jul-2003) | +1568d (25-Jan-2004) | 1528 | |
| LTST |
Local True Solar Time on Mars |
SRE |
Sun rise (Earth time UTC) |
| LMST |
Local Mean Solar Time on Mars |
SSE |
Sun set (Earth time UTC) |
| SR |
Sunrise in LMST |
ERE |
Earth rise (Earth time UTC) |
| SS |
Sunset in LMST |
ESE |
Earth set (Earth time UTC) |
| ER |
Earthrise in LMST |
LMT |
Local Mission Time for the rovers |
| ES |
Earthset in LMST |
* |
indicates the event occurs next Earth-day |
|
|
|