|
|
 |  |
| MTC (Coordinated Mars Time) | 03:53 | (Airy Crater) |
| LTST (Local True Solar Time) | 03:14 | (Airy Crater) |
| MSD (Mars Sol-Date) | 48170 | |
| Location/Lander | |
LMST |
LTST |
SR |
SS |
ER |
ES |
SRE |
SSE |
ERE |
ESE |
MER2: (-1.98N 5.94W) | | | 03:29 | 02:50 | 06:35 | 18:42 | 08:45 | 20:49 | 01:16* | 13:43* | 03:30* | 15:53* |
Pathfinder: (19.28N 33.25W) | | | 01:40 | 01:01 | 07:12 | 18:05 | 09:04 | 20:30 | 03:46* | 14:58* | 05:42* | 17:27* |
Viking1: (22.48N 47.95W) | | | 00:41 | 00:02 | 07:18 | 17:59 | 09:07 | 20:27 | 04:53* | 15:52* | 06:45* | 18:24* |
Phoenix: (68.25N 125.7W) | | | 19:30 | 18:51 | - | - | 10:55 | 18:39 | - | - | 13:56* | 21:53* |
Olymp. Mons: (18.4N 133.1W) |  | | 19:00 | 18:22 | 07:10 | 18:07 | 09:03 | 20:31 | 10:35* | 21:50* | 12:31* | 23:38 |
| MER1: (-14.57N 184.52W) |  | | 15:35 | 14:56 | 06:13 | 19:03 | 08:34 | 20:59 | 13:08* | 01:39* | 15:33* | 03:39* |
Viking2: (47.69N 225.72W) |  | | 12:50 | 12:11 | 08:27 | 16:50 | 09:41 | 19:53 | 18:15* | 02:12* | 19:30* | 05:20* |
Beagle2: (10.5N 269.5W) |  | | 09:55 | 09:16 | 06:56 | 18:21 | 08:56 | 20:38 | 19:41* | 06:45* | 21:44* | 09:06* |
Check the FAQ for details about SR,SS,ER,ES,SRE,SSE,ERE,ESE!
| Mission | Launch | Arrival/Landing | SOL | LMT |
|
Mars Express/Beagle2: | +2223d (2-Jun-2003) | +2018d (24-Dec-2003) | 1965 | | |
Mars Exploration Rover MER1: | +2215d (10-Jun-2003) | +2007d (4-Jan-2004) | 1955 | | |
Mars Exploration Rover MER2: | +2188d (7-Jul-2003) | +1986d (25-Jan-2004) | 1935 | |
| LTST |
Local True Solar Time on Mars |
SRE |
Sun rise (Earth time UTC) |
| LMST |
Local Mean Solar Time on Mars |
SSE |
Sun set (Earth time UTC) |
| SR |
Sunrise in LMST |
ERE |
Earth rise (Earth time UTC) |
| SS |
Sunset in LMST |
ESE |
Earth set (Earth time UTC) |
| ER |
Earthrise in LMST |
LMT |
Local Mission Time for the rovers |
| ES |
Earthset in LMST |
* |
indicates the event occurs next Earth-day |
|
|
|