|
|
 |  |
| MTC (Coordinated Mars Time) | 12:48 | (Airy Crater) |
| LTST (Local True Solar Time) | 12:42 | (Airy Crater) |
| MSD (Mars Sol-Date) | 48384 | |
| Location/Lander | |
LMST |
LTST |
SR |
SS |
ER |
ES |
SRE |
SSE |
ERE |
ESE |
MER2: (-1.98N 5.94W) |  | | 12:24 | 12:18 | 06:08 | 18:02 | 05:31 | 17:27 | 22:40 | 10:14 | 22:02 | 09:38 |
Pathfinder: (19.28N 33.25W) |  | | 10:35 | 10:29 | 05:37 | 18:33 | 05:10 | 17:48 | 00:01* | 12:38 | 23:32 | 11:52 |
Viking1: (22.48N 47.95W) |  | | 09:36 | 09:30 | 05:32 | 18:38 | 05:06 | 17:52 | 00:56* | 13:43 | 00:29* | 12:56 |
Phoenix: (68.25N 125.7W) |  | | 04:25 | 04:19 | 02:07 | 22:04 | 03:00 | 19:58 | 02:44* | 22:34 | 03:39* | 20:25 |
Olymp. Mons: (18.4N 133.1W) | | | 03:55 | 03:50 | 05:39 | 18:31 | 05:11 | 17:48 | 06:13 | 19:27 | 05:44 | 18:42 |
| MER1: (-14.57N 184.52W) | | | 00:30 | 00:24 | 06:26 | 17:45 | 05:44 | 17:15 | 10:32 | 22:10 | 09:49 | 21:39 |
Viking2: (47.69N 225.72W) | | | 21:45 | 21:39 | 04:36 | 19:34 | 04:28 | 18:31 | 11:29 | 02:52* | 11:20 | 01:47* |
Beagle2: (10.5N 269.5W) | | | 18:50 | 18:44 | 05:50 | 18:20 | 05:19 | 17:39 | 15:46 | 04:35* | 15:13 | 03:54* |
Check the FAQ for details about SR,SS,ER,ES,SRE,SSE,ERE,ESE!
| Mission | Launch | Arrival/Landing | SOL | LMT |
|
Mars Express/Beagle2: | +2443d (2-Jun-2003) | +2238d (24-Dec-2003) | 2179 | | |
Mars Exploration Rover MER1: | +2435d (10-Jun-2003) | +2227d (4-Jan-2004) | 2170 | | |
Mars Exploration Rover MER2: | +2408d (7-Jul-2003) | +2206d (25-Jan-2004) | 2149 | |
| LTST |
Local True Solar Time on Mars |
SRE |
Sun rise (Earth time UTC) |
| LMST |
Local Mean Solar Time on Mars |
SSE |
Sun set (Earth time UTC) |
| SR |
Sunrise in LMST |
ERE |
Earth rise (Earth time UTC) |
| SS |
Sunset in LMST |
ESE |
Earth set (Earth time UTC) |
| ER |
Earthrise in LMST |
LMT |
Local Mission Time for the rovers |
| ES |
Earthset in LMST |
* |
indicates the event occurs next Earth-day |
|
|
|